Cov khoom no yog dav siv nyob rau hauv stainless hlau, tooj liab, txhuas thiab lwm yam hlau thiab iav, rooj tog, ceramics, marble thiab lwm yam uas tsis yog-hlau zoo polishing.
1. Cov chaw tsim khoom muaj peev xwm tuaj yeem lav qhov zoo thiab tus nqi zoo tshaj;
2. Txaus siab ua ntej kev muag khoom & kev pab cuam tom qab muag;
3. luv nqi rau kev sib koom tes ntev, thiab lwm yam.
ABRASIVE | Siv |
Brown Aluminium Oxide | Nws yog tsim rau kev sib tsoo nruab nrab thiab siab tensile lub zog hlau. |
Dawb Aluminium Oxide | Nws yog siv rau kev sib tsoo cov khoom siv zog thiab cov hlau rhiab rau cov cua sov xws li chilled steel, high carbon steel, zoo tib yam kev kub ceev steel, alloy steel, nws yog tsuas yog haum rau kev sib tsoo thiab sib tsoo cov cuab yeej, txiav cov cuab yeej, pwm, zog, threads. , nyias-phab ntsa qhov chaw, thiab lwm yam. |
Pink Aluminium Oxide | Nws yog tsim rau kev sib tsoo ntawm chilled steel, txiav cov cuab yeej thiab workpieces ntawm alloy steel nrog rau kev sib tsoo precision ntawm cov cuab yeej ntsuas thiab qhov chaw ntawm cov cuab yeej thiab appratus, thiab lwm yam. |
Monocrystalline Aluminium Oxide | Nws yog tsim rau kev sib tsoo ntawm stainless hlau, siab vanadium-siab ceev steel thiab workpieces nyob rau hauv siab toughness thiab ua tau yooj yim-deformed thiab burnt. |
Kev sib xyaw ntawm A thiab WA | Nws yog tsim rau kev sib tsoo ntawm nodular cam khwb cia hlau crankshaft, cam shafts thiab lwm yam workpieces. |
Ntsuab silicon carbide | Nws yog qhov tsim nyog rau kev sib tsoo ntawm cov cuab yeej txiav thiab cov khoom ua haujlwm ntawm cov hlau tawv tawv, thiab cov ntaub ntawv tsis yog hlau, thiab lwm yam. |
Dub silicon carbide | Nws yog qhov tsim nyog rau kev sib tsoo ntawm cov ntaub ntawv uas tsis yog-ferrous thiab tsis yog hlau. |
Ncaj log; Lub tog raj kheej log; Tapered Log; Rov qab log; khob log; Crankshaft Log; Sab hauv sib tsoo log; roj pob zeb; Txiav-tawm phaj; Lub log tsis muaj log; thiab lwm yam.
Hom Code: 7-J
OD |
T |
H |
P |
F = G |
R |
Grit |
Cov nplej |
Hardness |
Qauv |
Ceev |
400 hli |
150 hli |
100 hli |
170 hli |
25 hli |
150 hli |
A WA AA 38 A 25 A PA SA |
F46 F54 F60 F80 F100 |
K L M N P Q |
5 6 7 8 9 10 |
33 m/s 35 m/s 40 m/s 45 m/s 50 m/s 60 m/s |
450 hli |
200 hli |
150 hli |
225 hli |
25 hli |
200 hli |