Main Parameters / Qauv | PIB 125 (6015) | |
Rated load caij | KN.m | 1250 |
max lifting muaj peev xwm | t | 8 |
max ua hauj lwm Scope | m | 60 |
Qhov max Scope rated lifting Scope | t | 1.5 |
Kev teeb tsa qhov siab | m | 58/200 ib |
Lifting ceev | m/min | (a=2) 80/40 |
|
| (a=4) 40/20 |
Derricking ceev | m/min | 22/44 ib |
Slewing ceev | r / min | 0.64 ~ 0 |
Nce toj ceev | m/min | 0.4 |
Ua haujlwm kub | ℃ | — 20 ~ + 40 |
Ua haujlwm voltage | V | 380 ± 5% |
max ua hauj lwm cua siab | N/㎡ | 250 |