Main Parameters / Qauv | QTZ50 (TC5008) | QTZ50 (TC5010) | |
Rated load caij | KN.m | 400 | 570 ib |
max lifting muaj peev xwm | t | 4 | 4/5 |
max ua hauj lwm Scope | m | 55 | 65 |
Qhov max Scope rated lifting Scope | t | 0.8 ua | 1.0 |
Kev teeb tsa qhov siab | m | 30/120 ib | 30/120 ib |
Lifting ceev | m/min | (a=2) 62/30/9 | (a=2) 62/30/9 |
|
| (a=4) 30/12.3/3 | (a=4) 30/12.3/3 |
Derricking ceev | m/min | 38/26 | 38/26 |
Slewing ceev | r / min | 0 ~ 0.62 hli | 0 ~ 0.62 hli |
Nce toj ceev | m/min | 0.4 | 0.4 |
Tag nrho lub cev muaj zog | kw | 25.12 Nws | 25.12.28.12 Nws |
Ua haujlwm kub | ℃ |
— 20 ~ + 40 | |
Ua haujlwm voltage | V |
380 ± 5% | |
max ua hauj lwm cua siab | N/㎡ |
250 |